CABAL
game : Cabal KODE | NILAI VOUCHER | HARGA |
---|---|---|
CAB10 | 1.000 GOLD | 9.620 |
CAB30 | 3.000 GOLD | 28.520 |
CAB50 | 5.000 GOLD | 47.520 |
CAB100 | 10.000 GOLD | 95.020 |
GEMSCOLL
game : Point Blank, Free Style, On Air, Yulgang, Atlantika, Mako, Lost Saga, Treasure Hunter KODE | NILAI VOUCHER | HARGA |
---|---|---|
GEM10 | 1.000 CASH POINT | 9.520 |
GEM20 | 2.000 CASH POINT | 19.020 |
GEM30 | 3.000 CASH POINT | 28.520 |
GEM50 | 5.000 CASH POINT | 47.520 |
GEM100 | 10.000 CASH POINT | 95.020 |
MEGAXUS
game : Ayo Dance, Line Age 2, War Rock, Grand Chase KODE | NILAI VOUCHER | HARGA |
---|---|---|
MEGA10 | 10.000 MI CASH | 9.520 |
MEGA20 | 21.000 MI CASH | 19.020 |
MEGA50 | 55.000 MI CASH | 47.520 |
MEGA100 | 110.000 MI CASH | 95.020 |
LYTO
game :
Granado Espada, Requiem, Luna, Rohan, Perfect Wold, RF, Seal, Ragnarok,
Avalon, Cross Fire, Crazy Kart, Idol Street, Get Amped-X KODE | NILAI VOUCHER | HARGA |
---|---|---|
LYTO10 | 2.500 KOIN | 10.020 |
LYTO20 | 5.500 KOIN | 19.920 |
LYTO35 | 10.000 KOIN | 34.720 |
LYTO65 | 20.000 KOIN | 64.520 |
LYTO175 | 57.000 KOIN | 173.020 |
ONELIFE
game : Fast Black KODE | NILAI VOUCHER | HARGA |
---|---|---|
ONE10 | 40 POINT | 9.520 |
ONE25 | 100 POINT | 23.770 |
ONE50 | 200 POINT | 47.520 |
ONE100 | 400 POINT | 95.020 |
PLAYON
game : Rift City KODE | NILAI VOUCHER | HARGA |
---|---|---|
PLAY10 | 26.000 | 9.520 |
PLAY30 | 78.000 | 28.520 |
PLAY50 | 130.000 | 47.520 |
PLAY100 | 260.000 | 95.020 |
WAVEGAME
game : Angel Love, Emil Chromcle, The Kingdoms KODE | NILAI VOUCHER | HARGA |
---|---|---|
WAVE10 | 40 COIN | 9.520 |
WAVE20 | 82 COIN | 19.020 |
WAVE50 | 210 COIN | 47.520 |
WAVE100 | 435 COIN | 95.020 |
ZYNGA
game : FrontierVille, FarmVille, MafiaWars, CafeWorld, ZyngaPoker, CityVille, TreasureIsle, PetVille, FishVille
KODE | NILAI VOUCHER | HARGA |
---|---|---|
ZYN20 | 20.000 | 19.020 |
ZYN50 | 50.000 | 47.020 |
ZYN100 | 100.000 | 95.020 |
IAH
KODE | NILAI VOUCHER | HARGA |
---|---|---|
IAH10 | 10.000 iCredits | 10.120 |
IAH20 | 20.000 iCredits | 19.820 |
IAH50 | 50.000 iCredits | 49.020 |
IAH100 | 100.000 iCredits | 98.020 |
MOL
KODE | NILAI VOUCHER | HARGA |
---|---|---|
MOL10 | 200 Points | 19.720 |
MOL50 | 500 Points | 49.020 |
MOL100 | 1000 Points | 98.020 |
MOL200 | 2000 Points | 195.020 |
ORANGE
KODE | NILAI VOUCHER | HARGA |
---|---|---|
ORG10 | 1.000 O-Cash | 9.620 |
ORG30 | 3.000 O-Cash | 28.520 |
ORG50 | 5.000 O-Cash | 47.520 |
ORG100 | 10.000 O-Cash | 95.020 |
TERRACORD
KODE | NILAI VOUCHER | HARGA |
---|---|---|
TER10 | 1.000 Terra | 9.620 |
TER20 | 2.000 Terra | 19.020 |
TER50 | 5.000 Terra | 47.520 |
TER100 | 10.000 Terra | 95.020 |
- CARA TRANSAKSI
>> Contoh : GEM10.085715072004.1234
( Kode voucher gemscool 1000cash akan dikirim ke nomor 085715072004 )
( No hp boleh di isi nomor anda atau nomor hp pembeli )
- CEK HARGA VOUCHER
>> Contoh : H.GEM.1234
( contoh cek harga untuk VOUCHER GEMSCOOL )